mirror of
				https://github.com/OpenMW/openmw.git
				synced 2025-10-25 11:26:37 +00:00 
			
		
		
		
	fixed column numbering
This commit is contained in:
		
							parent
							
								
									2606feec3a
								
							
						
					
					
						commit
						a77044cda4
					
				
					 2 changed files with 108 additions and 108 deletions
				
			
		|  | @ -51,7 +51,7 @@ namespace CSMWorld | ||||||
|             { ColumnId_FactionIndex, "Faction Index" }, |             { ColumnId_FactionIndex, "Faction Index" }, | ||||||
|             { ColumnId_Charges, "Charges" }, |             { ColumnId_Charges, "Charges" }, | ||||||
|             { ColumnId_Enchantment, "Enchantment" }, |             { ColumnId_Enchantment, "Enchantment" }, | ||||||
|             { ColumnId_Value, "Coin Value" }, |             { ColumnId_CoinValue, "Coin Value" }, | ||||||
|             { ColumnId_Teleport, "Teleport" }, |             { ColumnId_Teleport, "Teleport" }, | ||||||
|             { ColumnId_TeleportCell, "Teleport Cell" }, |             { ColumnId_TeleportCell, "Teleport Cell" }, | ||||||
|             { ColumnId_LockLevel, "Lock Level" }, |             { ColumnId_LockLevel, "Lock Level" }, | ||||||
|  |  | ||||||
|  | @ -45,113 +45,113 @@ namespace CSMWorld | ||||||
|             ColumnId_Charges = 32, |             ColumnId_Charges = 32, | ||||||
|             ColumnId_Enchantment = 33, |             ColumnId_Enchantment = 33, | ||||||
|             ColumnId_CoinValue = 34, |             ColumnId_CoinValue = 34, | ||||||
|             ColumnId_Teleport = 25, |             ColumnId_Teleport = 35, | ||||||
|             ColumnId_TeleportCell = 26, |             ColumnId_TeleportCell = 36, | ||||||
|             ColumnId_LockLevel = 27, |             ColumnId_LockLevel = 37, | ||||||
|             ColumnId_Key = 28, |             ColumnId_Key = 38, | ||||||
|             ColumnId_Trap = 29, |             ColumnId_Trap = 39, | ||||||
|             ColumnId_BeastRace = 30, |             ColumnId_BeastRace = 40, | ||||||
|             ColumnId_AutoCalc = 31, |             ColumnId_AutoCalc = 41, | ||||||
|             ColumnId_StarterSpell = 32, |             ColumnId_StarterSpell = 42, | ||||||
|             ColumnId_AlwaysSucceeds = 33, |             ColumnId_AlwaysSucceeds = 43, | ||||||
|             ColumnId_SleepForbidden = 34, |             ColumnId_SleepForbidden = 44, | ||||||
|             ColumnId_InteriorWater = 35, |             ColumnId_InteriorWater = 45, | ||||||
|             ColumnId_InteriorSky = 36, |             ColumnId_InteriorSky = 46, | ||||||
|             ColumnId_Model = 37, |             ColumnId_Model = 47, | ||||||
|             ColumnId_Script = 38, |             ColumnId_Script = 48, | ||||||
|             ColumnId_Icon = 39, |             ColumnId_Icon = 49, | ||||||
|             ColumnId_Weight = 40, |             ColumnId_Weight = 50, | ||||||
|             ColumnId_EnchantmentPoints = 31, |             ColumnId_EnchantmentPoints = 51, | ||||||
|             ColumnId_Quality = 32, |             ColumnId_Quality = 52, | ||||||
|             ColumnId_Ai = 33, |             ColumnId_Ai = 53, | ||||||
|             ColumnId_AiHello = 34, |             ColumnId_AiHello = 54, | ||||||
|             ColumnId_AiFlee = 35, |             ColumnId_AiFlee = 55, | ||||||
|             ColumnId_AiFight = 36, |             ColumnId_AiFight = 56, | ||||||
|             ColumnId_AiAlarm = 37, |             ColumnId_AiAlarm = 57, | ||||||
|             ColumnId_BuysWeapons = 38, |             ColumnId_BuysWeapons = 58, | ||||||
|             ColumnId_BuysArmor = 39, |             ColumnId_BuysArmor = 59, | ||||||
|             ColumnId_BuysClothing = 40, |             ColumnId_BuysClothing = 60, | ||||||
|             ColumnId_BuysBooks = 41, |             ColumnId_BuysBooks = 61, | ||||||
|             ColumnId_BuysIngredients = 42, |             ColumnId_BuysIngredients = 62, | ||||||
|             ColumnId_BuysLockpicks = 43, |             ColumnId_BuysLockpicks = 63, | ||||||
|             ColumnId_BuysProbes = 44, |             ColumnId_BuysProbes = 64, | ||||||
|             ColumnId_BuysLights = 45, |             ColumnId_BuysLights = 65, | ||||||
|             ColumnId_BuysApparati = 46, |             ColumnId_BuysApparati = 66, | ||||||
|             ColumnId_BuysRepairItems = 47, |             ColumnId_BuysRepairItems = 67, | ||||||
|             ColumnId_BuysMiscItems = 48, |             ColumnId_BuysMiscItems = 68, | ||||||
|             ColumnId_BuysPotions = 49, |             ColumnId_BuysPotions = 69, | ||||||
|             ColumnId_BuysMagicItems = 50, |             ColumnId_BuysMagicItems = 70, | ||||||
|             ColumnId_SellsSpells = 51, |             ColumnId_SellsSpells = 71, | ||||||
|             ColumnId_Trainer = 52, |             ColumnId_Trainer = 72, | ||||||
|             ColumnId_Spellmaking = 53, |             ColumnId_Spellmaking = 73, | ||||||
|             ColumnId_EnchantingService = 54, |             ColumnId_EnchantingService = 74, | ||||||
|             ColumnId_RepairService = 55, |             ColumnId_RepairService = 75, | ||||||
|             ColumnId_ApparatusType = 56, |             ColumnId_ApparatusType = 76, | ||||||
|             ColumnId_ArmorType = 57, |             ColumnId_ArmorType = 77, | ||||||
|             ColumnId_Health = 58, |             ColumnId_Health = 78, | ||||||
|             ColumnId_ArmorValue = 59, |             ColumnId_ArmorValue = 79, | ||||||
|             ColumnId_Scroll = 60, |             ColumnId_Scroll = 80, | ||||||
|             ColumnId_ClothingType = 61, |             ColumnId_ClothingType = 81, | ||||||
|             ColumnId_WeightCapacity = 62, |             ColumnId_WeightCapacity = 82, | ||||||
|             ColumnId_OrganicContainer = 63, |             ColumnId_OrganicContainer = 83, | ||||||
|             ColumnId_Respawn = 64, |             ColumnId_Respawn = 84, | ||||||
|             ColumnId_CreatureType = 65, |             ColumnId_CreatureType = 85, | ||||||
|             ColumnId_SoulPoints = 66, |             ColumnId_SoulPoints = 86, | ||||||
|             ColumnId_OriginalCreature = 67, |             ColumnId_OriginalCreature = 87, | ||||||
|             ColumnId_Biped = 68, |             ColumnId_Biped = 88, | ||||||
|             ColumnId_HasWeapon = 69, |             ColumnId_HasWeapon = 89, | ||||||
|             ColumnId_NoMovement = 70, |             ColumnId_NoMovement = 90, | ||||||
|             ColumnId_Swims = 71, |             ColumnId_Swims = 91, | ||||||
|             ColumnId_Flies = 72, |             ColumnId_Flies = 92, | ||||||
|             ColumnId_Walks = 73, |             ColumnId_Walks = 93, | ||||||
|             ColumnId_Essential = 74, |             ColumnId_Essential = 94, | ||||||
|             ColumnId_SkeletonBlood = 75, |             ColumnId_SkeletonBlood = 95, | ||||||
|             ColumnId_MetalBlood = 76, |             ColumnId_MetalBlood = 96, | ||||||
|             ColumnId_OpenSound = 77, |             ColumnId_OpenSound = 97, | ||||||
|             ColumnId_CloseSound = 78, |             ColumnId_CloseSound = 98, | ||||||
|             ColumnId_Duration = 79, |             ColumnId_Duration = 99, | ||||||
|             ColumnId_Radius = 80, |             ColumnId_Radius = 100, | ||||||
|             ColumnId_Colour = 81, |             ColumnId_Colour = 101, | ||||||
|             ColumnId_Sound = 82, |             ColumnId_Sound = 102, | ||||||
|             ColumnId_Dynamic = 83, |             ColumnId_Dynamic = 103, | ||||||
|             ColumnId_Portable = 84, |             ColumnId_Portable = 104, | ||||||
|             ColumnId_NegativeLight = 85, |             ColumnId_NegativeLight = 105, | ||||||
|             ColumnId_Flickering = 86, |             ColumnId_Flickering = 106, | ||||||
|             ColumnId_SlowFlickering = 87, |             ColumnId_SlowFlickering = 107, | ||||||
|             ColumnId_Pulsing = 88, |             ColumnId_Pulsing = 108, | ||||||
|             ColumnId_SlowPulsing = 89, |             ColumnId_SlowPulsing = 109, | ||||||
|             ColumnId_Fire = 90, |             ColumnId_Fire = 110, | ||||||
|             ColumnId_OffByDefault = 91, |             ColumnId_OffByDefault = 111, | ||||||
|             ColumnId_IsKey = 92, |             ColumnId_IsKey = 112, | ||||||
|             ColumnId_Race = 93, |             ColumnId_Race = 113, | ||||||
|             ColumnId_Class = 94, |             ColumnId_Class = 114, | ||||||
|             Columnid_Hair = 95, |             Columnid_Hair = 115, | ||||||
|             ColumnId_Head = 96, |             ColumnId_Head = 116, | ||||||
|             ColumnId_Female = 97, |             ColumnId_Female = 117, | ||||||
|             ColumnId_WeaponType = 98, |             ColumnId_WeaponType = 118, | ||||||
|             ColumnId_WeaponSpeed = 99, |             ColumnId_WeaponSpeed = 119, | ||||||
|             ColumnId_WeaponReach = 100, |             ColumnId_WeaponReach = 120, | ||||||
|             ColumnId_MinChop = 101, |             ColumnId_MinChop = 121, | ||||||
|             ColumnId_MaxChip = 102, |             ColumnId_MaxChip = 122, | ||||||
|             Columnid_MinSlash = 103, |             Columnid_MinSlash = 123, | ||||||
|             ColumnId_MaxSlash = 104, |             ColumnId_MaxSlash = 124, | ||||||
|             ColumnId_MinThrust = 105, |             ColumnId_MinThrust = 125, | ||||||
|             ColumnId_MaxThrust = 106, |             ColumnId_MaxThrust = 126, | ||||||
|             ColumnId_Magical = 107, |             ColumnId_Magical = 127, | ||||||
|             ColumnId_Silver = 108, |             ColumnId_Silver = 128, | ||||||
|             ColumnId_Filter = 109, |             ColumnId_Filter = 129, | ||||||
|             ColumnId_PositionXPos = 110, |             ColumnId_PositionXPos = 130, | ||||||
|             ColumnId_PositionYPos = 111, |             ColumnId_PositionYPos = 131, | ||||||
|             ColumnId_PositionZPos = 112, |             ColumnId_PositionZPos = 132, | ||||||
|             ColumnId_PositionXRot = 113, |             ColumnId_PositionXRot = 133, | ||||||
|             ColumnId_PositionYRot = 114, |             ColumnId_PositionYRot = 134, | ||||||
|             ColumnId_PositionZRot = 115, |             ColumnId_PositionZRot = 135, | ||||||
|             ColumnId_DoorPositionXPos = 116, |             ColumnId_DoorPositionXPos = 136, | ||||||
|             ColumnId_DoorPositionYPos = 117, |             ColumnId_DoorPositionYPos = 137, | ||||||
|             ColumnId_DoorPositionZPos = 118, |             ColumnId_DoorPositionZPos = 138, | ||||||
|             ColumnId_DoorPositionXRot = 119, |             ColumnId_DoorPositionXRot = 139, | ||||||
|             ColumnId_DoorPositionYRot = 120, |             ColumnId_DoorPositionYRot = 140, | ||||||
|             ColumnId_DoorPositionZRot = 121, |             ColumnId_DoorPositionZRot = 141, | ||||||
| 
 | 
 | ||||||
|             // Allocated to a separate value range, so we don't get a collision should we ever need
 |             // Allocated to a separate value range, so we don't get a collision should we ever need
 | ||||||
|             // to extend the number of use values.
 |             // to extend the number of use values.
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue